|
Home / HyperLocal / Schools / Public / San Bernardino County Special Education School
San Bernardino County Special Education School in San Bernardino, California
San Bernardino County Special Education School Detail
(909) 433-4600
1020 East Cooley Dr.
Colton, CA 92324
Levels: K-12
District: San Bernardino County Office of Education
San Bernardino County Special Education School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 32.55% | (2009) |
| Black, non-Hispanic: | 13.6% | (2009) |
| Hispanic: | 44.02% | (2009) |
| Asian: | 3.12% | (2009) |
| Pacific Islander: | 0.43% | (2009) |
| Native American or Native Alaskan: | 1.37% | (2009) |
| Unspecified: | 3.78% | (2009) |
| Filipino: | 1.13% | (2009) |
| Percent Free and Reduced Price Lunch: | 56.16% | (2008) |
| Student Teacher Ratio: | 6.5% | (2008) |
San Bernardino County Special Education School Ratings Summary
San Bernardino County Special Education School Reviews
Get a social account for your school with TODHD.com
|
|
|
|