|
Colton Community Day School in San Bernardino, California
Colton Community Day School Detail
(909) 876-4196
10435 Cedar Ave.
Bloomington, CA 92316
Levels: 2-6
District: Colton Joint Unified School District
Colton Community Day School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 10% | (2009) |
| Black, non-Hispanic: | 20% | (2009) |
| Hispanic: | 60% | (2009) |
| Asian: | 0% | (2009) |
| Pacific Islander: | 0% | (2009) |
| Native American or Native Alaskan: | 10% | (2009) |
| Unspecified: | 0% | (2009) |
| Filipino: | 0% | (2009) |
| Student Teacher Ratio: | 4.5% | (2008) |
| Percent Free and Reduced Price Lunch: | 61.54% | (2008) |
Colton Community Day School Ratings Summary
Colton Community Day School Reviews
Get a social account for your school with TODHD.com
|
|
|
|